Where they are
Each faint dot is a ski area the app maps. The larger marks are the resorts with a guide: point at one for its figures, click it to open the guide, or click a country to zoom in.
By the numbers
| Resort | Pistes | Vertical | Lifts | Piste / lift km | Lift min / ski hr | North-facing |
|---|---|---|---|---|---|---|
| 3 Zinnen Dolomites South Tyrol (Alta Pusteria / Hochpustertal) · Italy | 86.4 km | 1,095 m | 19 | 1.25 | 80 | 45% |
| 4 Vallées (Verbier) Valais · Switzerland | 410 km | 1,930 m | 82 | 1.07 | 76 | 54% |
| Adelboden-Lenk Bernese Oberland (canton Bern) · Switzerland | 86 km | 1,125 m | 17 | 1.98 | 58 | 49% |
| Aletsch Arena Valais (Upper Valais) · Switzerland | 104 km | 944 m | 35 | 1.29 | 70 | 9% |
| Alpe d'Huez Isere, French Alps · France | 250 km | 2,602 m | 67 | 1.44 | 91 | 27% |
| Alpe di Siusi South Tyrol (Dolomites) · Italy | 73 km | 993 m | 22 | 1.30 | 72 | 49% |
| Andermatt–Sedrun Uri / Graubünden · Switzerland | 120 km | 1,517 m | 22 | 1.46 | 43 | 37% |
| Arosa Lenzerheide Graubünden · Switzerland | 225 km | 1,636 m | 43 | 1.67 | 63 | 38% |
| Aspen Snowmass Colorado · United States | 237 km | 1,340 m | 20 | 2.50 | 35 | 94% |
| Bad Kleinkirchheim Carinthia (Spittal an der Drau district, Nockberge) · Austria | 103 km | 985 m | 24 | 1.51 | 97 | 56% |
| Balderschwang Bavaria (Oberallgäu, Hörnerdörfer) · Germany | 41 km | 500 m | 12 | 1.58 | 76 | 51% |
| Banff Sunshine Village Alberta / British Columbia (Banff National Park) · Canada | 109 km | 1,070 m | 13 | 2.69 | 28 | 53% |
| Beaver Creek Colorado (Eagle County, Sawatch Range) · United States | 150 km | 1,231 m | 24 | 2.88 | 37 | 77% |
| Big Sky Resort Montana · United States | 250 km | 1,330 m | 40 | 3.33 | 26 | 51% |
| Big White British Columbia (Okanagan, near Kelowna) · Canada | 105 km | 777 m | 17 | 3.22 | 32 | 6% |
| Brauneck Bavaria (Upper Bavaria, Tölzer Land) · Germany | 30.7 km | 1,032 m | 15 | 1.04 | 97 | 28% |
| Breckenridge Summit County, Colorado · United States | 153 km | 988 m | 35 | 1.80 | 46 | 51% |
| Copper Mountain Colorado (Summit County, Tenmile Range) · United States | 126 km | 832 m | 23 | 2.66 | 57 | 80% |
| Crans-Montana Valais · Switzerland | 140 km | 1,372 m | 24 | 1.57 | 54 | 4% |
| Damüls-Mellau Vorarlberg (Bregenzerwald, Großes Walsertal) · Austria | 75.8 km | 1,340 m | 21 | 1.95 | 29 | 31% |
Piste, vertical and lift counts are the operators' own figures. The last three columns are measured from each resort's lift and piste network — see any resort page for how. Piste per lift km describes how sparse a lift network is, not how good it is: sort on it to find long runs off few lifts, or on lift minutes per ski hour to find quick laps.